<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salted Lolly &#187; Music</title>
	<atom:link href="http://www.saltedlolly.com/taxonomy/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saltedlolly.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Jan 2007 13:23:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Beijing Pop Festival</title>
		<link>http://www.saltedlolly.com/2005/09/19/beijing-pop-festival/</link>
		<comments>http://www.saltedlolly.com/2005/09/19/beijing-pop-festival/#comments</comments>
		<pubDate>Mon, 19 Sep 2005 04:27:07 +0000</pubDate>
		<dc:creator>Olly S</dc:creator>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.saltedlolly.com/2005/09/29/beijing-pop-festival/</guid>
		<description><![CDATA[This weekend, for the second time this summer, music once again filled Chaoyang Park for the Beijing Pop Festival. Headlining was former Stones Roses front-man Ian Brown and hip hop artist Common. It was an excallent way to spend a Saturday evening and a great way to finish the Summer. Click here to view the [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend, for the second time this summer, music once again filled Chaoyang Park for the <a href="http://www.beijingpopfestival.com" target="_blank">Beijing Pop Festival</a>. Headlining was former Stones Roses front-man Ian Brown and hip hop artist Common. It was an excallent way to spend a Saturday evening and a great way to finish the Summer. <a href="http://www.flickr.com/photos/saltedlolly/sets/1033987/" target="_blank">Click here</a> to view the pics.</p>
<p><center><a href="http://www.flickr.com/photos/saltedlolly/46439921/" title="Photo Sharing"><img src="http://static.flickr.com/25/46439921_ba335b9560_m.jpg" width="240" height="160" alt="Guard at Beijing Pop Festival" /></a><a href="http://www.flickr.com/photos/saltedlolly/45578774/" title="Photo Sharing"><img src="http://static.flickr.com/31/45578774_03465eed84_m.jpg" width="240" height="160" alt="Ian Brown performs at Beijing Pop Festival" /></a></center></p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltedlolly.com/2005/09/19/beijing-pop-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How d&#8217;you like them Apples?</title>
		<link>http://www.saltedlolly.com/2005/09/15/how-dyou-like-them-apples/</link>
		<comments>http://www.saltedlolly.com/2005/09/15/how-dyou-like-them-apples/#comments</comments>
		<pubDate>Thu, 15 Sep 2005 11:27:07 +0000</pubDate>
		<dc:creator>Olly S</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.saltedlolly.com/2005/09/15/how-dyou-like-them-apples/</guid>
		<description><![CDATA[My colleague Chris returned from a business trip to the US today bringing me this little beauty. I loved my iPod Photo until it was unfortunately stolen out of my bag on my trip to Mongolia back in July. Since then I have been iPodless and waiting for a reason to buy a new one. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.apple.com/home/2005/images/ipodnanohand20050907.jpg" alt="iPod nano" align="left" /> My colleague <a href="http://www.cdrum.com" target="_blank">Chris</a> returned from a business trip to the US today bringing me this little beauty. I loved my iPod Photo until it was unfortunately stolen out of my bag on my trip to Mongolia back in July. Since then I have been iPodless and waiting for a reason to buy a new one. Last week Apple gave me one when they unveiled &#8216;el nano&#8217;&#8230;.</p>
<p>The picture on the website gives you some idea of what it&#8217;s like, but the thing I didn&#8217;t really take in was quite how small it is. It&#8217;s the same height as a busines card and thinner than the iPod shuffle. The display is also much better than I expected &#8211; I could see that it was smaller than the iPod Photo&#8217;s but had thought that it would feel squashed and be hard to read. However, the text is clear and even the album art is recognizable. I could be wrong about this but it seems the resoulution is higher than on a Photo which may have something to do it.</p>
<p>As I listen to it on my desk &#8211; I am continuously picking it up and playing with it &#8211; it really is one of those gadgets that seems somehow ahead of it&#8217;s time. They have taken all the features from the regular iPod and shrunk them to a quarter the size. Kudos to the Apple enginneers for a) squishing all those electronics into such a small design, and b) not letting slip to the public what they were working on all this time. News of this on the horizon would have hammered sales of the shuffle and mini&#8230;.</p>
<p>There has been a lot of talk recently about how Apple&#8217;s honeymoon cannot last, and that there will be a backlash of consumers defecting to players from other manfacturers who don&#8217;t tie themsleves to such closed platforms. That may be true eventually but for the time being Apple are not going anywhere especially if they continue to innovate and produce players like this. <a href="http://www.apple.com/ipodnano/">Tempted?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltedlolly.com/2005/09/15/how-dyou-like-them-apples/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Shareaza 2.2 P2P Filesharing Tool Released</title>
		<link>http://www.saltedlolly.com/2005/09/12/shareaza-22-p2p-filesharing-tool-released/</link>
		<comments>http://www.saltedlolly.com/2005/09/12/shareaza-22-p2p-filesharing-tool-released/#comments</comments>
		<pubDate>Mon, 12 Sep 2005 06:42:24 +0000</pubDate>
		<dc:creator>Olly S</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.saltedlolly.com/?p=56</guid>
		<description><![CDATA[After a year of development the latest version of P2P tool Shareaza has been released. Shareaza is a Windows–based peer-to-peer client which supports the Gnutella, Gnutella2, eDonkey Network, and BitTorrent network protocols. It is free, open source, and contains no adware or spyware. If you want to download music and videos from the web this [...]]]></description>
			<content:encoded><![CDATA[<p>After a year of development the latest version of P2P tool <a href="http://www.shareaza.com">Shareaza</a> has been released. Shareaza is a Windows–based <a href="http://en.wikipedia.org/wiki/Peer-to-peer">peer-to-peer</a> client which supports the <a href="http://en.wikipedia.org/wiki/Gnutella">Gnutella</a>, <a href="http://en.wikipedia.org/wiki/Gnutella2">Gnutella2</a>, <a href="http://en.wikipedia.org/wiki/EDonkey_Network">eDonkey Network</a>, and <a href="http://en.wikipedia.org/wiki/BitTorrent">BitTorrent</a> network protocols. It is free, <a href="http://en.wikipedia.org/wiki/Open-source_software">open source</a>, and contains no <a href="http://en.wikipedia.org/wiki/Adware">adware</a> or <a href="http://en.wikipedia.org/wiki/Spyware">spyware</a>. If you want to download music and videos from the web this is an excellent tool to use.</p>
<p>Download it <a href="http://shareaza.sourceforge.net/?id=download">here</a>.</p>
<p><span id="more-56"></span></p>
<p><strong>Getting started with Shareaza</strong></p>
<p>Here are some helpful links to get you started if you are new to P2P software. The Shareaza website contains a <a href="http://wiki.shareaza.com/static/QuickGuide.Installation">step-by-step tutorial to get you started with Shareaza</a>. You can also <a href="http://home.lyse.net/dbs/7ui86klo45/">view the Shareaza Quick Guide 3.2</a>, an animated guide to the software that runs in your browser (a <a href="http://kadusa.com/shareaza/Shareaza.quick.guide.2.3.rar">downloadable version</a> is also available). </p>
<p><strong>Shareaza Firewall Configuration</strong></p>
<p>If you use a router and/or are behind a firewall you will need to configure it to have Shareaza work correctly. You need you have to open only <strong>one</strong> port for Shareaza &#8211; configure port <strong>6346</strong> for <strong>both tcp/udp</strong>. To find out how to configure your router please <a href="http://www.portforward.com">visit portforward.com</a>. Shareaza website also contains some <a href="http://wiki.shareaza.com/static/Troubleshoot">troubleshooting information</a> if you are having problems. Once your firewall is configured you can test that it is working correctly by visiting <a href="http://home.no.net/tgrumpy/ct/dex.php">this website</a>.</p>
<p><strong>Shareaza and Windows XP SP2</strong></p>
<p>Windows XP SP2 introduced a limit on the number of simultaneous connections that can be made to the Interent, which unfortunately affects Shareaza&#8217;s performance &#8211; <a href="http://forums.shareaza.com/showthread.php?s=&#038;threadid=25700">more info here</a>. To solve the problem you need to <a href="http://www.zeropaid.com/bbs/attachment.php?attachmentid=11754">download and install the patch available here</a>. </p>
<p>Note &#8211; this problem affects all P2P software and not just Shareaza.</p>
<p><strong>If you still can&#8217;t connect to the network&#8230;</strong></p>
<p>Shareaza Wiki has an <a href="http://wiki.shareaza.com/static/Troubleshoot.CantConnect">article to help you with this</a>. If you need more help the two best places to look are the <a href="http://forums.shareaza.com/">Shareaza Forums</a> and the <a href="http://wiki.shareaza.com/static">Shareaza Wiki</a>.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltedlolly.com/2005/09/12/shareaza-22-p2p-filesharing-tool-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last.FM Personalized Music Radio</title>
		<link>http://www.saltedlolly.com/2005/08/10/lastfm-personalized-music-radio/</link>
		<comments>http://www.saltedlolly.com/2005/08/10/lastfm-personalized-music-radio/#comments</comments>
		<pubDate>Wed, 10 Aug 2005 14:07:24 +0000</pubDate>
		<dc:creator>Olly S</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.saltedlolly.com/?p=49</guid>
		<description><![CDATA[I have recently been listening to the <a href="http://www.last.fm/" target="_blank">Last.FM radio service powered by Audioscrobbler</a> which is really cool. This offers free high-quality personalized radio that you can listen to online.]]></description>
			<content:encoded><![CDATA[<p>I have recently been listening to the <a href="http://www.last.fm/" target="_blank">Last.FM radio service powered by Audioscrobbler</a> which is really cool. This offers free high-quality personalized radio that you can listen to online.</p>
<p>You need to have an account to use the service. After picking a username and <a href="http://www.last.fm/signup.php" target="_blank">signing up</a>, you should install the  <a href="http://www.last.fm/help/plugin/" target="_blank">Audioscrobbler Plugin</a> for your media player (iTunes, Winamp etc..) which sends the name of every song you play on your computer to Last.fm. Over time, this list of songs grows larger and larger &#8211; you can see your personal listening charts on your userpage. Last.fm automatically finds people with a similar taste, and generates music recommendations for you.</p>
<p>Based on these recommendations, you can then listen to a personalised radio station tailored towards your musical taste. To do this download the <a href="http://www.last.fm/help/player/"  target="_blank">Last.fm Player</a>. In fact, you don&#8217;t need the Audioscrobbler plugin if you have installed the player &#8211; you can <a href="http://www.last.fm/radio/">create a custom radio station based on the artists you like on the Radio page</a> &#8211; but you will get better recommendations over time if you use it.</p>
<p>There are dozens of other entertaining and useful aspects of Last.fm, but you&#8217;ll have to <a href="http://www.last.fm/signup.php" target="_blank">sign up</a> and explore them for yourself.</p>
<p>To get an idea of how this works <a href="http://www.last.fm/user/omstedall/"  target="_blank">view my profile by clicking here</a>. If any of you sign up let me know the address of your profile page by posting it in the comments section.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltedlolly.com/2005/08/10/lastfm-personalized-music-radio/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tag your Tunes</title>
		<link>http://www.saltedlolly.com/2005/07/23/tag-your-tunes/</link>
		<comments>http://www.saltedlolly.com/2005/07/23/tag-your-tunes/#comments</comments>
		<pubDate>Fri, 22 Jul 2005 16:20:18 +0000</pubDate>
		<dc:creator>Olly S</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.saltedlolly.com/wordpress/?p=33</guid>
		<description><![CDATA[As an iPod owner with a shed-load of music, I am always on the lookout for good software for automatically tagging (i.e. adding the track, artist, album name etc.) to my music so that I can find it when browsing through my tunes on the iPod. Recently I came across this tool Musicbrainz which so [...]]]></description>
			<content:encoded><![CDATA[<p>As an iPod owner with a shed-load of music, I am always on the lookout for good software for automatically <em>tagging</em> (i.e. adding the track, artist, album name etc.) to my music so that I can find it when browsing through my tunes on the iPod. Recently I came across this tool <a href="http://musicbrainz.org/">Musicbrainz</a> which so far I am very impressed with. Adding tags to your music is tedious to say the least and this tool makes it and quick and as painless as any I have yet discovered, and *bonus* &#8211; it&#8217;s free. Mac users get the best solution from this setup with a plugin for iTunes called <a href="http://www.indyjt.com/software/?show=ieatbrainz#ieatbrainz">ieatBrainz</a>(!) (download <a href="http://www.indyjt.com/software/iEatBrainz/iEatBrainz_download.dmg">here</a>). Windows users can use the excellent <a href="http://musicbrainz.org/tagger/download.html">Music Brainz tagger</a> software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltedlolly.com/2005/07/23/tag-your-tunes/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Audioscrobbler</title>
		<link>http://www.saltedlolly.com/2005/07/19/audioscrobbler/</link>
		<comments>http://www.saltedlolly.com/2005/07/19/audioscrobbler/#comments</comments>
		<pubDate>Tue, 19 Jul 2005 09:13:18 +0000</pubDate>
		<dc:creator>Olly S</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.saltedlolly.com/wordpress/?p=31</guid>
		<description><![CDATA[Yesterday I began playing around with an interesting community service called <a href="http://www.audioscrobbler.com" target="_blank">Audioscrobbler</a>. Essentially it is a system that monitors the music that you listen to on your computer and then recommends new artists based on the listening habits of other users on the network. Geeky but actually pretty cool.]]></description>
			<content:encoded><![CDATA[<p>Yesterday I began playing around with an interesting community service called <a href="http://www.audioscrobbler.com" target="_blank">Audioscrobbler</a>. Essentially it is a system that monitors the music that you listen to on your computer and then recommends new artists based on the listening habits of other users on the network. Geeky but actually pretty cool.</p>
<p>After installing a software plugin, your computer sends the name of every song you play to the Audioscrobbler Server. With this information, the system then builds you a &#8216;Musical Profile&#8217;, from which it then calculates which people are most similar to you, based on shared musical taste, so you can take a look at what your peers are listening to.</p>
<p>If you are interested in trying it out (it&#8217;s free) here is what you need:</p>
<p>   1. <a href="http://www.audioscrobbler.com/signup.php" target="_blank">Register to get your own username and profile</a>.<br />
   2. <a href="http://www.audioscrobbler.com/download.php" target="_blank">Download a plugin for your music player</a>, and enter your login details.<br />
   3. Listen to some tunes :-)</p>
<p>The great thing about this system is that it is designed to be completely unobtrusive &#8211; once you have set it up it will work silently in the background monitoring the songs you listen to and sending the stats to the website. To get a better idea of how it all works you can <a href="http://www.audioscrobbler.com/user/omstedall" target="_blank">see my statistics by clicking here</a>.</p>
<p>I have also installed a special plugin on my blog that will display the last 10 songs I have played (look in the sidebar on the right).</p>
<p>Let me know what you think.</p>
<p>ADDENDUM: PC iPod uers might be interested in the <a href="http://projects.afterglo.ws/wiki/AudioPodHome" target="_blank">AudioPod Plugin</a> (best used in conjunction with <a href="http://itextwin.free.fr/katapult/index.html" target="_blank">Katapult</a> to automatically launch AudioPod when your iPod is connected to your PC.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltedlolly.com/2005/07/19/audioscrobbler/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
